河北省泊头泵业有限公司数十年优秀品质,值得信赖。
我们专业从事KCB齿轮泵、2CY齿轮泵、YCB圆弧齿轮泵的制作研发
2GC型双螺杆泵优点
1、输送液体平稳、无脉动、无搅拌、振动小、噪音低。
2、有很强的自吸性能,多相混输时,含气率不高于80%,含沙量不高于500g/m3。
3、外置轴承结构,采用独立润滑,可以输送各种非润滑性介质。
4、采用同步齿轮驱动,二转子之间不接触,即使短时间空转也无妨。
5、泵体带有加热套,可以输送各种清洁或含有固体小颗粒的低粘度或高粘度介质(一般颗粒直径小于0.12-0.2mm)
6、正确的选用材料,甚至可以输送很多有腐蚀性的介质。
7、双吸式结构,转子上没有轴向力。
8、轴端采用机械密封或波纹管机械密封,具有寿命长、泄漏少、适用范围广的特点。
2GC双螺杆泵性能范围
1、最高工作压力4.0MPa
2、流量范围 1~1000m3/h
3、温度范围-20~120℃
4、介质粘度 1~3000mm2/s,降低转速可达到106mm2/s
介质粘度对双螺杆泵性能影响较大,泵的名义排量是指在特定粘度条件下的排量,为保证泵能在较高效率下工作,在试验不充分时,建议按下列粘度条件选择转速:
介质粘度cSt 转速r/min
<400 1500
400 ~1200 1000
1200~3600 750
对于粘度更高的介质,所应选用的转速和驱动电机功率,请与制造厂联系.
应用举例
1、油田:用作油、气、水、微量细小固相颗粒等多相混输泵及原油输送泵。
2、造船业:用作船用装载泵,船底扫舱及污水处理,主机润滑泵,燃料油泵。
3、石油化学工业 :用作各种树脂、颜料、石蜡、油漆、油墨、乳胶、各种油品、原油、重油等装载和运输泵。
4、热电厂:用作重油、原油输送泵,主机润滑油泵。
5、食品工业:用作洒精、蜂蜜、糖浆、果汁、动植物油、牛奶、浆油输送泵。
型号及代码说明
2W.W |
H | 6.1 | 64 | B | Ⅱ |
系列代码 | 多相混输型 | 规格代码 | 螺旋导程 | 密封代码 | 材料代码 |
1、系列代码说明
2W.W:卧式,外置轴承式
2W.N:卧式,内置轴承式
2、规格代码说明
规格代码反映泵的尺寸大小,工作能力范围,代码大,一般尺寸大,压力也高。详见技术特性表。
3、密封代码说明
J:一般机械密封
B:金属波纹管机械密封
4、材料代码说明
Ⅰ:一般工程结构钢为主。
Ⅱ:马氏体耐蚀钢为主。
Ⅲ:奥氏体耐蚀钢为主。
主要零部件材料选用表
材料类别 零件名称 | Ⅰ | Ⅱ | Ⅲ |
泵体 | 20 | 0Crl3 | 0Crl8Ni9 |
主、从动轴 | 45 | 3Crl3 | lCrl8Ni9 |
螺套 | 38CrMoAl | 3Crl3 | lCrl8Ni9 |
衬套 | QT600-3 | ZGlCrl3 | ZG0Crl8Ni9 |
如需要选用其它材料时,请与制造厂协商。
选用泵应考虑的主要事项
1、介质的润滑性,清洁度、腐蚀性。
2、介质的粘度,温度。
3、介质进、出口压力,安装高度。
4、使用场合的防爆要求。
5、订货时请注明规格、型号、设计使用压力、转速、介质粘度、温度、电机防爆级别、介质名称。
如:2W.W5.0-64-J-1,1.0MPa,980r/min。
介质:粘度: 500cSt,80℃,EXd2BT4
介质:重质燃料油。
希望选择时留有一定的富裕量,以确何安全可靠。
2W.W型双螺杆泵性能参数表
型号 规格 |
压力 MPa |
1450r/nin | 950r/min | 720r/min | |||||||||||||
30cSt |
75cSt |
150cSt |
300cSt |
450cSt |
750cSt |
1500cSt |
2500cSt |
||||||||||
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
||
2.5-15 | 0.6 | 2.4 | 1.5 | 3 | 2.2 | 3.2 | 2.2 | 3.3 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | 1.3 | 2.2 | 1.3 | 2.2 |
1.0 | 1.7 | 2.2 | 2.6 | 2.2 | 2.9 | 3 | 3.1 | 3 | 1.7 | 2.2 | 1.7 | 2.2 | 1.2 | 2.2 | 1.2 | 2.2 | |
2.5-20 | 0.4 | 3.9 | 1.5 | 4.3 | 1.5 | 4.4 | 2.2 | 4.5 | 2.2 | 2.6 | 1.5 | 2.6 | 2.2 | 1.9 | 2.2 | 1.9 | 2.2 |
0.6 | 3.4 | 1.5 | 4 | 2.2 | 4.2 | 2.2 | 4.3 | 2.2 | 2.5 | 2.2 | 2.5 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | |
2.8-18 | 0.6 | 4.3 | 2.2 | 4.8 | 2.2 | 4.9 | 3 | 5 | 3 | 2.9 | 2.2 | 2.9 | 3 | 2.1 | 3 | 2.1 | 3 |
1.0 | 3.7 | 3 | 4.4 | 4 | 4.7 | 4 | 4.8 | 4 | 2.7 | 3 | 2.7 | 3 | 2 | 3 | 2 | 4 | |
2.8-24 | 0.4 | 6.3 | 2.2 | 6.6 | 2.2 | 6.7 | 3 | 6.8 | 3 | 4 | 2.2 | 4 | 3 | 2.9 | 2.2 | 2.9 | 3 |
0.6 | 5.9 | 2.2 | 6.4 | 4 | 6.5 | 4 | 6.6 | 4 | 3.8 | 3 | 3.8 | 3 | 2.7 | 3 | 2.7 | 3 | |
3.1-22 | 0.6 | 7.7 | 3 | 8.2 | 4 | 8.3 | 4 | 8.4 | 4 | 5 | 3 | 5 | 4 | 3.7 | 3 | 3.7 | 4 |
1.0 | 7 | 4 | 7.8 | 5.5 | 8 | 5.5 | 8.1 | 5.5 | 4.8 | 4 | 4.8 | 5.5 | 3.5 | 4 | 3.5 | 5.5 | |
3.1-30 | 0.4 | 11.1 | 3 | 11.4 | 3 | 11.5 | 4 | 11.6 | 5.5 | 6.9 | 3 | 6.9 | 4 | 5.1 | 3 | 5.1 | 4 |
0.6 | 10.6 | 4 | 11.1 | 5.5 | 11.3 | 5.5 | 11.4 | 5.5 | 6.7 | 4 | 6.7 | 5.5 | 4.9 | 4 | 4.9 | 5.5 | |
3.2-18 | 1.6 | - | - | 4.8 | 7.5 | 5.8 | 7.5 | 6.3 | 7.5 | 2.4 | 5.5 | 2.4 | 5.5 | 0.9 | 4.0 | 0.9 | 5.5 |
2.0 | - | - | 4.2 | 7.5 | 5.5 | 7.5 | 6.1 | 11 | 2.3 | 7.5 | 2.3 | 7.5 | 0.9 | 4.0 | 0.9 | 5.5 | |
2.5 | - | - | 3.4 | 11 | 5.0 | 11 | 5.8 | 11 | 2.1 | 7.5 | 2.1 | 7.5 | 0.8 | 5.5 | 0.8 | 5.5 | |
3.2-24 | 1.0 | 5.5 | 5.5 | 7.6 | 7.5 | 8.4 | 11 | 8.7 | 11 | 4.6 | 5.5 | 4.6 | 5.5 | 2.7 | 5.5 | 2.7 | 5.5 |
1.25 | 4.6 | 7.5 | 7.2 | 11 | 8.2 | 11 | 8.5 | 11 | 4.5 | 5.5 | 4.5 | 7.5 | 2.6 | 5.5 | 2.6 | 7.5 | |
1.6 | 3.4 | 7.5 | 6.7 | 11 | 7.8 | 11 | 8.3 | 11 | 4.3 | 7.5 | 4.3 | 7.5 | 2.5 | 5.5 | 2.5 | 7.5 | |
3.2-30 | 0.6 | 9.7 | 5.5 | 11 | 5.5 | 11.5 | 5.5 | 11.7 | 7.5 | 6.8 | 5.5 | 6.8 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 |
1.0 | 8.0 | 7.5 | 10.2 | 7.5 | 10.9 | 7.5 | 11.2 | 7.5 | 6.5 | 5.5 | 6.5 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 | |
3.2-44 | 0.4 | 16.4 | 5.5 | 17.5 | 7.5 | 17.9 | 7.5 | 18.1 | 7.5 | 11.2 | 4.0 | 11.3 | 5.5 | 8.0 | 4.0 | 8.0 | 4.0 |
0.6 | 15.2 | 7.5 | 17 | 7.5 | 17.4 | 7.5 | 17.6 | 7.5 | 10.9 | 5.5 | 11 | 5.5 | 7.8 | 5.5 | 7.8 | 5.5 | |
3.4-24 | 1.6 | - | - | 7.4 | 11 | 9 | 11 | 9.8 | 11 | 5.7 | 7.5 | 5.7 | 7.5 | 4.3 | 7.5 | 4.3 | 11 |
2.0 | - | - | 6.5 | 11 | 8.5 | 11 | 9.5 | 15 | 5.5 | 11 | 5.5 | 11 | 4.1 | 7.5 | 4.1 | 11 | |
2.5 | - | - | 5.3 | 15 | 7.8 | 15 | 9.1 | 15 | 5.1 | 11 | 5.1 | 11 | 3.9 | 11 | 3.9 | 11 | |
3.4-30 | 1.0 | 8.3 | 7.5 | 11.4 | 7.5 | 12.4 | 11 | 12.9 | 11 | 7.6 | 7.5 | 7.6 | 7.5 | 5.6 | 7.5 | 5.6 | 7.5 |
1.25 | 6.9 | 11 | 10.7 | 11 | 12.1 | 11 | 12.6 | 11 | 7.4 | 7.5 | 7.4 | 11 | 5.5 | 7.5 | 5.5 | 11 | |
1.6 | 5 | 11 | 9.9 | 11 | 11.5 | 11 | 12.3 | 15 | 7.1 | 11 | 7.1 | 11 | 5.3 | 7.5 | 5.3 | 11 | |
3.4-40 | 0.6 | 14.8 | 5.5 | 16.8 | 7.5 | 17.5 | 7.5 | 17.8 | 11 | 10.6 | 7.5 | 10.6 | 7.5 | 7.8 | 7.5 | 7.8 | 7.5 |
1.0 | 12.2 | 11 | 15.5 | 11 | 16.6 | 11 | 17.2 | 11 | 10 | 7.5 | 10 | 7.5 | 7.4 | 7.5 | 7.4 | 7.5 | |
3.4-56 | 0.4 | 21.8 | 5.5 | 23.2 | 7.5 | 23.7 | 7.5 | 24 | 11 | 14.3 | 5.5 | 14.4 | 7.5 | 10.5 | 5.5 | 10.5 | 7.5 |
0.6 | 20.2 | 7.5 | 22.5 | 11 | 23.1 | 11 | 23.4 | 11 | 13.8 | 7.5 | 13.9 | 7.5 | 10.1 | 7.5 | 10.1 | 7.5 | |
4.0-26 | 1.6 | 12.4 | 15 | 14.6 | 15 | 15.7 | 18.5 | 9.3 | 11 | 9.3 | 15 | 7 | 11 | 7 | 15 | ||
2.0 | 11.2 | 15 | 13.9 | 18.5 | 15.3 | 22 | 9 | 15 | 9 | 15 | 6.8 | 15 | 6.8 | 15 | |||
2.5 | 9.6 | 18.5 | 13.1 | 22 | 14.8 | 22 | 8.6 | 15 | 8.6 | 15 | 6.6 | 15 | 6.6 | 15 | |||
4.0-32 | 1.0 | 13.9 | 11 | 18.2 | 15 | 19.6 | 15 | 20.3 | 15 | 12.2 | 11 | 12.2 | 15 | 9.1 | 11 | 9.1 | 11 |
1.25 | 12 | 15 | 17.3 | 15 | 19.1 | 15 | 20 | 18.5 | 11.9 | 11 | 11.9 | 15 | 8.9 | 11 | 8.9 | 15 | |
1.6 | 16.1 | 18.5 | 18.4 | 18.5 | 19.5 | 22 | 11.5 | 15 | 11.5 | 15 | 8.6 | 11 | 8.6 | 15 | |||
4.0-44 | 0.6 | 24.6 | 11 | 27.4 | 11 | 28.3 | 11 | 28.8 | 15 | 17.3 | 11 | 17.3 | 11 | 12.8 | 11 | 12.8 | 11 |
1.0 | 21.1 | 15 | 25.7 | 15 | 27.2 | 15 | 27.9 | 18.5 | 16.6 | 11 | 16.6 | 15 | 12.3 | 11 | 12.3 | 15 | |
4.0-64 | 0.4 | 37.2 | 11 | 39.1 | 11 | 39.8 | 11 | 40.1 | 15 | 24.1 | 11 | 24.2 | 11 | 17.8 | 11 | 17.8 | 11 |
0.6 | 35 | 11 | 38 | 15 | 38.9 | 15 | 39.4 | 18.5 | 23.5 | 11 | 23.7 | 11 | 17.3 | 11 | 17.3 | 11 | |
4.5-30 | 1.6 | 17.4 | 18.5 | 22.3 | 22 | 24 | 22 | 24.8 | 30 | 14.9 | 18.5 | 15 | 18.5 | 11.1 | 18.5 | 11.2 | 18.5 |
2.0 | 15.1 | 22 | 21.3 | 30 | 23.4 | 30 | 24.4 | 30 | 14.5 | 22 | 14.6 | 22 | 10.9 | 18.5 | 11 | 22 | |
2.5 | 12.3 | 30 | 20 | 30 | 22.6 | 30 | 23.9 | 30 | 14.2 | 22 | 14.3 | 22 | 10.6 | 18.5 | 10.6 | 22 | |
4.5-40 | 1.0 | 29.1 | 18.5 | 32.4 | 18.5 | 33.5 | 22 | 34 | 22 | 20.5 | 18.5 | 20.6 | 18.5 | 15.3 | 15 | 15.3 | 18.5 |
1.25 | 27.5 | 18.5 | 31.6 | 22 | 33 | 30 | 33.7 | 30 | 20.2 | 18.5 | 20.3 | 22 | 15 | 18.5 | 15.1 | 22 | |
1.6 | 25.3 | 30 | 30.6 | 30 | 32.3 | 30 | 33.2 | 30 | 19.9 | 22 | 20 | 22 | 14.7 | 18.5 | 14.8 | 22 | |
4.5-52 | 0.6 | 41.8 | 15 | 43.9 | 15 | 44.6 | 18.5 | 45 | 22 | 27.3 | 15 | 27.4 | 18.5 | 20.3 | 15 | 20.3 | 15 |
1.0 | 38.9 | 22 | 42.4 | 22 | 43.6 | 30 | 44.2 | 30 | 26.6 | 18.5 | 26.7 | 18.5 | 19.7 | 15 | 19.7 | 18.5 | |
4.5-72 | 0.4 | 57.3 | 15 | 58.8 | 15 | 59.3 | 18.5 | 59.6 | 22 | 36.1 | 15 | 36.2 | 15 | 26.9 | 15 | 26.9 | 18.5 |
0.6 | 55.5 | 18.5 | 57.7 | 22 | 58.5 | 22 | 58.9 | 22 | 35.5 | 22 | 35.6 | 18.5 | 26.3 | 18.5 | 26.3 | 22 | |
5.0-28 | 2.5 | 17.3 | 37 | 24.7 | 37 | 27.2 | 37 | 28.4 | 45 | 17.1 | 30 | 17.3 | 37 | 12.9 | 30 | 12.9 | 37 |
3.2 | 23.1 | 45 | 26.3 | 45 | 27.9 | 55 | 16.7 | 37 | 17 | 45 | 12.7 | 37 | 12.8 | 37 | |||
4.0 | 21.3 | 55 | 25.3 | 55 | 27.3 | 75 | 16.2 | 45 | 16.5 | 45 | 12.4 | 37 | 12.6 | 45 | |||
5.0-40 | 1.6 | 34.6 | 37 | 39.5 | 45 | 41.1 | 45 | 42 | 45 | 25.4 | 30 | 25.6 | 37 | 19.9 | 30 | 20 | 37 |
2.0 | 32.3 | 37 | 38.4 | 45 | 40.5 | 45 | 41.5 | 45 | 25.1 | 37 | 25.3 | 37 | 18.8 | 37 | 18.9 | 37 | |
5.0-40 | 2.5 | 29.4 | 45 | 37.1 | 45 | 39.7 | 55 | 41 | 55 | 24.7 | 37 | 24.9 | 37 | 18.5 | 37 | 18.6 | 37 |
5.0-52 | 1.0 | 50.7 | 30 | 53.9 | 30 | 55 | 37 | 55.5 | 37 | 33.8 | 30 | 34 | 30 | 25.3 | 30 | 25.4 | 30 |
1.25 | 49.1 | 30 | 53.1 | 37 | 54.4 | 37 | 55.1 | 45 | 33.5 | 30 | 33.7 | 37 | 25 | 30 | 25.1 | 37 | |
1.6 | 46.9 | 37 | 52 | 45 | 53.7 | 45 | 54.6 | 55 | 33.1 | 37 | 33.3 | 37 | 24.7 | 30 | 24.7 | 37 | |
5.0-64 | 0.6 | 66.1 | 22 | 68.1 | 22 | 68.8 | 30 | 39.1 | 37 | 42.3 | 22 | 42.4 | 30 | 31.6 | 22 | 31.7 | 30 |
1.0 | 63.2 | 30 | 66.6 | 37 | 67.7 | 37 | 68.2 | 45 | 41.5 | 30 | 41.7 | 30 | 30.9 | 30 | 31 | 30 | |
5.0-96 | 0.4 | 96.7 | 22 | 98.1 | 22 | 98.6 | 30 | 98.8 | 37 | 60.3 | 22 | 60.4 | 30 | 45.1 | 22 | 45.1 | 30 |
0.6 | 89.7 | 30 | 96.9 | 37 | 97.7 | 37 | 98 | 45 | 59.6 | 30 | 59.7 | 30 | 44.4 | 30 | 44.5 | 30 | |
5.0-30 | 2.5 | 26.7 | 45 | 34.1 | 45 | 36.6 | 55 | 37.8 | 75 | 22.7 | 45 | 23 | 45 | 17.1 | 45 | 17.3 | 45 |
3.2 | 23 | 55 | 32.5 | 55 | 35.7 | 75 | 37.2 | 75 | 22.2 | 45 | 22.5 | 55 | 16.8 | 45 | 17 | 55 | |
4.0 | 30.6 | 75 | 34.6 | 75 | 36.6 | 75 | 21.8 | 55 | 22.1 | 55 | 16.6 | 55 | 16.8 | 55 | |||
5.5-44 | 1.6 | 43 | 45 | 51.7 | 45 | 54.6 | 55 | 56 | 55 | 33.8 | 37 | 34.1 | 45 | 25.5 | 37 | 25.6 | 45 |
2.0 | 39 | 55 | 49.9 | 55 | 53.6 | 55 | 55.4 | 75 | 33.2 | 45 | 33.6 | 55 | 25 | 45 | 25.2 | 55 | |
2.5 | 34.1 | 55 | 47.8 | 75 | 52.3 | 75 | 54.6 | 75 | 32.7 | 55 | 33.3 | 55 | 24.7 | 45 | 24.8 | 55 | |
5.5-56 | 1.0 | 64.3 | 37 | 70 | 37 | 71.9 | 45 | 72.9 | 55 | 44.1 | 37 | 44.4 | 45 | 33 | 37 | 33.2 | 45 |
1.25 | 61.6 | 45 | 68.8 | 45 | 71.1 | 55 | 72.2 | 75 | 43.7 | 37 | 44 | 45 | 32.7 | 37 | 32.8 | 45 | |
1.6 | 57.9 | 55 | 67 | 55 | 70 | 75 | 71.5 | 75 | 43.1 | 45 | 43.4 | 45 | 32.3 | 37 | 32.4 | 45 | |
5.5-80 | 0.6 | 99.7 | 30 | 103 | 37 | 104 | 45 | 105 | 45 | 64 | 30 | 64.2 | 37 | 48 | 30 | 48 | 37 |
1.0 | 94.6 | 45 | 100 | 55 | 102 | 55 | 103 | 75 | 62.8 | 45 | 63.1 | 45 | 46.9 | 37 | 47 | 45 | |
5.5-120 | 0.4 | 146 | 30 | 149 | 37 | 150 | 45 | 150 | 55 | 91.8 | 30 | 92 | 37 | 68.6 | 30 | 68.7 | 37 |
0.6 | 143 | 45 | 147 | 55 | 148 | 55 | 149 | 55 | 90.7 | 37 | 90.9 | 45 | 67.6 | 37 | 67.6 | 45 | |
6.1-36 | 2.5 | 40.9 | 75 | 51.9 | 75 | 55.7 | 75 | 57.4 | 90 | 33 | 55 | 33.4 | 75 | 24.9 | 55 | 25 | 75 |
3.2 | 35.4 | 75 | 49.5 | 90 | 54.2 | 90 | 56.6 | 110 | 32.4 | 75 | 32.9 | 75 | 24.5 | 75 | 24.7 | 75 | |
4.0 | 46.8 | 110 | 52.7 | 110 | 55.6 | 110 | 31.7 | 75 | 32.4 | 90 | 24 | 75 | 24.3 | 75 | |||
6.1-48 | 1.6 | 67.6 | 55 | 74.8 | 75 | 77.3 | 75 | 78.5 | 75 | 47.5 | 55 | 47.8 | 75 | 35.7 | 55 | 35.8 | 75 |
2.0 | 64.2 | 75 | 73.3 | 75 | 76.3 | 75 | 77.8 | 90 | 47 | 75 | 47.5 | 75 | 35.2 | 55 | 35.3 | 75 | |
2.5 | 60 | 75 | 71.4 | 90 | 75.2 | 90 | 77.1 | 110 | 46.4 | 75 | 46.9 | 75 | 34.9 | 55 | 34.9 | 75 | |
6.1-64 | 1.0 | 99 | 45 | 103 | 55 | 105 | 75 | 106 | 75 | 64.5 | 45 | 64.7 | 55 | 48.4 | 45 | 48.5 | 55 |
1.25 | 96.6 | 55 | 102 | 75 | 104 | 75 | 105 | 90 | 64.1 | 55 | 64.3 | 75 | 48 | 55 | 48 | 75 | |
1.6 | 93.3 | 75 | 101 | 75 | 103 | 90 | 104 | 90 | 63.2 | 75 | 63.7 | 75 | 47.2 | 55 | 47.5 | 75 | |
6.1-96 | 0.6 | 155 | 45 | 158 | 55 | 160 | 75 | 160 | 75 | 98 | 45 | 98 | 55 | 73.2 | 45 | 73.3 | 55 |
1.0 | 151 | 75 | 156 | 75 | 158 | 75 | 158 | 90 | 96.4 | 55 | 96.7 | 75 | 72 | 55 | 72.1 | 75 | |
6.1-144 | 0.4 | 225 | 45 | 228 | 55 | 228 | 55 | 229 | 75 | 140 | 45 | 140 | 55 | 104 | 45 | 105 | 55 |
0.6 | 222 | 75 | 225 | 75 | 227 | 75 | 227 | 90 | 138 | 55 | 138 | 75 | 103 | 55 | 103 | 75 | |
6.9-40 | 2.5 | 61.3 | 90 | 74 | 90 | 78.2 | 110 | 80.3 | 110 | 46.3 | 75 | 46.8 | 90 | 35 | 75 | 35.1 | 90 |
3.2 | 54.9 | 110 | 71.2 | 110 | 76.6 | 132 | 79.3 | 132 | 45.6 | 90 | 46.2 | 110 | 34.5 | 90 | 34.7 | 110 | |
4.0 | 68 | 160 | 74.8 | 160 | 78.2 | 185 | 44.8 | 110 | 45.6 | 132 | 33.9 | 110 | 34.2 | 132 | |||
6.9-56 | 1.6 | 102 | 110 | 110 | 110 | 113 | 132 | 114 | 132 | 69.8 | 75 | 70.2 | 90 | 52.5 | 75 | 52.6 | 90 |
2.0 | 98 | 132 | 108 | 132 | 112 | 160 | 144 | 160 | 69 | 90 | 69.6 | 110 | 51.9 | 90 | 52 | 110 | |
2.5 | 93 | 132 | 106 | 132 | 110 | 160 | 113 | 160 | 68.4 | 110 | 68.9 | 110 | 51.4 | 90 | 51.5 | 110 | |
6.9-80 | 1.0 | 157 | 110 | 163 | 110 | 165 | 132 | 166 | 132 | 101 | 75 | 101 | 90 | 75.9 | 75 | 76 | 90 |
1.25 | 154 | 132 | 161 | 132 | 164 | 160 | 165 | 160 | 100 | 90 | 100 | 110 | 75.3 | 90 | 75.4 | 110 | |
1.6 | 150 | 160 | 159 | 160 | 162 | 185 | 164 | 185 | 99.7 | 110 | 100 | 110 | 74.6 | 90 | 74.8 | 110 | |
6.9-112 | 0.6 | 228 | 90 | 232 | 90 | 233 | 110 | 234 | 110 | 143 | 75 | 143 | 90 | 107 | 75 | 107 | 90 |
1.0 | 222 | 132 | 228 | 132 | 231 | 160 | 232 | 160 | 142 | 90 | 142 | 110 | 106 | 90 | 106 | 110 | |
6.9-144 | 0.4 | 283 | 75 | 285 | 75 | 286 | 90 | 287 | 90 | 176 | 55 | 176 | 75 | 132 | 55 | 132 | 75 |
0.6 | 279 | 110 | 283 | 110 | 284 | 132 | 285 | 132 | 174 | 75 | 174 | 90 | 130 | 75 | 130 | 90 | |
7.6-96 | 0.6 | 261 | 110 | 265 | 110 | 267 | 132 | 267 | 132 | 165 | 75 | 165 | 90 | 124 | 75 | 124 | 90 |
1.0 | 254 | 160 | 262 | 160 | 264 | 185 | 266 | 185 | 163 | 110 | 163 | 110 | 123 | 90 | 123 | 110 | |
7.6-112 | 0.6 | 305 | 110 | 309 | 110 | 311 | 132 | 312 | 32 | 192 | 75 | 192 | 90 | 144 | 75 | 144 | 90 |
0.8 | 301 | 160 | 308 | 160 | 310 | 185 | 311 | 185 | 191 | 110 | 191 | 132 | 143 | 110 | 143 | 132 | |
7.6-160 | 0.4 | 420 | 110 | 423 | 110 | 424 | 132 | 424 | 132 | 261 | 75 | 261 | 90 | 197 | 75 | 197 | 90 |
0.6 | 415 | 160 | 420 | 160 | 422 | 185 | 423 | 185 | 259 | 90 | 259 | 110 | 195 | 90 | 195 | 110 | |
7.6-56 | 1.6 | 81.8 | 90 | 92.9 | 110 | 96.7 | 110 | 98.5 | 110 | 70.2 | 75 | 70.3 | 90 | 56.4 | 75 | 56.4 | 90 |
2.0 | 76.7 | 110 | 90.6 | 132 | 95.3 | 132 | 97.6 | 132 | 69.4 | 90 | 69.5 | 110 | 55.9 | 90 | 55.9 | 110 | |
2.5 | 70.3 | 110 | 87.8 | 132 | 93.6 | 132 | 96.5 | 132 | 68.6 | 110 | 69.3 | 110 | 55.3 | 90 | 55.3 | 110 | |
7.6-80 | 1.0 | 132 | 90 | 139 | 90 | 141 | 110 | 143 | 110 | 102 | 75 | 102 | 90 | 81.7 | 75 | 81.7 | 90 |
1.25 | 128 | 110 | 137 | 110 | 140 | 132 | 142 | 132 | 101 | 90 | 101 | 110 | 81.2 | 90 | 81.2 | 110 | |
1.6 | 123 | 132 | 135 | 132 | 139 | 160 | 141 | 160 | 100 | 110 | 100 | 110 | 80.4 | 90 | 80.4 | 110 | |
7.6-96 | 0.6 | 166 | 75 | 171 | 90 | 172 | 90 | 173 | 90 | 124 | 55 | 124 | 75 | 99 | 55 | 99 | 75 |
1.0 | 160 | 110 | 168 | 132 | 170 | 132 | 171 | 132 | 122 | 75 | 122 | 90 | 97 | 75 | 97 | 90 | |
7.6-112 | 0.6 | 195 | 90 | 200 | 90 | 201 | 90 | 202 | 90 | 144 | 75 | 144 | 75 | 115 | 75 | 115 | 75 |
0.8 | 191 | 110 | 198 | 110 | 200 | 110 | 201 | 110 | 143 | 75 | 143 | 75 | 114 | 75 | 114 | 75 | |
7.6-160 | 0.4 | 270 | 75 | 274 | 75 | 275 | 75 | 276 | 75 | 196 | 55 | 196 | 75 | 157 | 55 | 157 | 75 |
0.6 | 266 | 110 | 271 | 132 | 273 | 132 | 268 | 132 | 194 | 75 | 194 | 90 | 155 | 75 | 155 | 90 | |
8.3-64 | 1.6 | 112 | 132 | 126 | 132 | 131 | 132 | 133 | 132 | 95.2 | 110 | 95.4 | 110 | 76.5 | 90 | 76.5 | 90 |
2.0 | 106 | 132 | 123 | 160 | 129 | 160 | 132 | 160 | 94.3 | 110 | 95 | 132 | 75.8 | 110 | 75.8 | 110 | |
2.5 | 98.4 | 160 | 120 | 185 | 127 | 185 | 131 | 185 | 93.2 | 132 | 94.1 | 185 | 75 | 132 | 75 | 185 | |
8.3-96 | 1.0 | 189 | 132 | 198 | 132 | 202 | 132 | 203 | 132 | 145 | 110 | 145 | 110 | 134 | 110 | 134 | 110 |
1.25 | 185 | 132 | 196 | 160 | 200 | 160 | 202 | 160 | 144 | 110 | 144 | 110 | 115 | 110 | 115 | 110 | |
1.6 | 178 | 160 | 193 | 185 | 198 | 185 | 200 | 185 | 143 | 132 | 143 | 132 | 114 | 132 | 114 | 132 | |
8.3-120 | 0.6 | 248 | 110 | 253 | 110 | 255 | 110 | 256 | 110 | 183 | 75 | 183 | 75 | 146 | 75 | 146 | 75 |
1.0 | 239 | 160 | 249 | 160 | 252 | 160 | 254 | 160 | 181 | 110 | 181 | 110 | 144 | 110 | 144 | 110 | |
8.3-144 | 0.6 | 298 | 110 | 304 | 132 | 306 | 132 | 307 | 132 | 202 | 90 | 202 | 90 | 175 | 90 | 175 | 90 |
0.8 | 293 | 160 | 302 | 160 | 304 | 160 | 306 | 160 | 218 | 110 | 218 | 110 | 174 | 110 | 174 | 110 | |
8.3-192 | 0.4 | 385 | 110 | 389 | 110 | 390 | 110 | 391 | 110 | 279 | 75 | 279 | 75 | 222 | 75 | 222 | 75 |
0.6 | 378 | 132 | 385 | 132 | 387 | 132 | 388 | 132 | 276 | 110 | 276 | 110 | 220 | 110 | 220 | 110 |
石油工业 | 化工及制药 | 环境工程 | 矿产工程 | 食品工业 | 造纸行业 |
稠油输送 油气混输 油水分离和废油回收系统 污水处理 聚合物输送 |
各类膏状物 |
各种污水输送 脱水污泥输送 絮凝剂及其化学制剂的计量投加 油水分离及废气脱质 |
水煤浆设备与输送 钛白粉、高岭土、碳酸钙等的生产设备 给旋流体、过滤体喂料 化学投加 装料及灌浆 电解液处理 |
乳制品 果汁、果泥、菜酱 肉糜和调味品 啤酒和酿造 |
原料设备 涂布和着色过程 化学计量 造浆及废水处理 |
编号
|
||||
G | F | 70 | 2 | A |
G系列单螺杆泵 | 过流部件材质 | 规格代号 | 泵级数(导程数) | 高硬度转子 |
G系列单螺杆泵性能参数
型号 | 最高排出压力(Mpa) | 必须汽蚀余量(m) | 介质使用特性(允许值) | 常规配套方式 | ||||
最高粘度 (mpa.s) |
最大粒径 (mm) |
